Previously available applications¶
| kind | Name | Quickstart | Last Available | Description | 
|---|---|---|---|---|
| 16.0 | Web Processing Services | |||
| 16.0 | Desktop GIS | |||
| 14.0 | Web Map Service | |||
| 13.0 | LiDAR Data Access | |||
| 13.0 | Create Map Tiles | |||
| 13.0 | Browser GIS Client | |||
| 11.0 | Image Processing | |||
| 10.5 | OGC Standards descriptions | |||
| 10.5 | GPS Data Analysis and Viewer | |||
| 10.5 | Mapping and Timeline for events | |||
| 10.5 | WFS-T Service | |||
| 10.5 | 3D Terrain Rendering | |||
| 10.5 | ||||
| 10.5 | Desktop Virtual Globe | |||
| 10.5 | Meteorology and Climatology | |||
| 10.5 | ETL (Extract, Transform and Load) Tool | |||
| 10.5 | Disaster management | |||
| 10.5 | Sea Floor Mapping | |||
| 10.0 | Geospatial CMS | |||
| 9.5 | Styling and Publishing | |||
| 9.0 | GPS Navigation | |||
| 8.0 | Microsoft Windows based Desktop GIS. | |||
| 7.9 | Web Mapping Framework | |||
| 6.5 | Web Security Service | |||
| 6.0 | Catalogue | |||
| 6.0 | Style Editor | |||
| 5.0 | Web Service | 


